15. Under Review Bookings Management
Manage pending bookings, verify transactions, and ensure accurate booking approvals.
📌 15.1. Under Review Bookings Overview
Displayed Data:
| Field | Description |
|---|
| Booking Reference | Unique ID for each booking. |
| User | Name of the guest. |
| Number of Guests | Count of attendees. |
| Booking Amount | Total cost of the booking. |
| Ticket Type | Type of ticket booked (e.g., Morning Ticket). |
| Booking Date | Scheduled booking date. |
| Creation Date | Date the booking was made. |
| Status | Displays "Under Review" for pending bookings. |
🔍 15.2. Filtering & Search Options
- Filter by Date Range → Today | Last 7 Days | Last 30 Days | Custom Range
- Search Bar → Locate specific bookings by reference, name, or ticket type
| Action | Description |
|---|
| Approve | Accepts the booking. |
| Reject | Declines the booking request. |
| Show | Views the full booking details. |
| Logs | Tracks all changes and modifications to the booking. |
| Delete | Removes the booking permanently from the system. |
🔗 15.4. Interconnection & Functionality
- Under Review Bookings serve as a checkpoint before finalizing transactions.
- Ensures manual verification for bookings that may require extra validation.
- Reduces fraudulent bookings and prevents system misuse.