Manage and track guest records efficiently with filtering, search, and status controls.
π 3.1. Guests Overviewβ
Displayed Data:β
| Field | Description |
|---|
| ID | Unique identifier for each guest |
| Name | Full name of the guest |
| Gender | Male or Female |
| Email | Contact email address |
| Status | Active or Inactive |
| Account Status | Pending, Approved, Rejected, or Incomplete Profile |
| Actions | Options for managing guest profiles |
π 3.2. Filtering & Search Optionsβ
Filtering Options:β
| Filter Option | Available Selections |
|---|
| Filter by Gender | Male β’ Female |
| Filter by Status | Active β’ Inactive |
| Filter by Account Status | Pending β’ Approved β’ Rejected β’ Incomplete Profile |
| Search Box | Search guests by Name, Email, Phone, or Identity Card Number |
| Action | Description |
|---|
| View | Opens the guest profile for detailed information, including personal details and identification. |
| Edit | Modify guest details (name, email, phone, gender, identity details). |
| Inactivate | Deactivates a guestβs profile, restricting access to certain features. |
| Delete | Permanently removes the guest from the system. |
π 3.4. Interconnection & Functionalityβ
- Tracks and categorizes sports guests separately from regular members.
- Advanced filtering & search enable efficient guest discovery.
- Status updates (Approved, Rejected, Pending) control access permissions.